All game content and answers
This reference is generated from learning.js and core.js. It contains all built-in answers and content, with no player data. To change sentences, word pools or picture symbols, edit learning.js; sums and patterns are generated by sumRound and patternRound. Run node tools/build-little-patterns-content.cjs after changing the content.
Feelings: all pictures and story words · Alphabet sounds: listening review
Sentences and missing-word answers
Two banks: the picnic (fourteen sentences) and bath and bed time (twelve, several of five words for Word order), all using the same symbol words. The same sentences are also used for Word order. Grown-ups can add up to twelve familiar sentences locally (missing word in capitals); those private additions cannot be listed here. Tapping the sentence says it with “blank” until the answer is checked. Each missing-word round offers its answer plus two alternatives from the listed pool; the answer is typed into the gap. The sentence picture is always visible. Help! (the button with the hand sign for help) first shows the three words’ pictures, then outlines the word that fits. Tapping a word says it, only while sound is on.
| Scene | Sentence with gap | Answer | Full sentence / word order | Possible word-bank words |
|---|---|---|---|---|
| picnic | nook eats an blank. | APPLE | NOOK EATS AN APPLE. | APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, DOG, FISH, TREE |
| picnic | the blank is hot. | SUN | THE SUN IS HOT. | SUN, APPLE, CAT, BUS, MOON, BALL, FLOWER, DOG, FISH, TREE |
| picnic | the blank is asleep. | CAT | THE CAT IS ASLEEP. | CAT, APPLE, SUN, BUS, MOON, BALL, FLOWER, DOG, FISH, TREE |
| picnic | the dog can blank. | RUN | THE DOG CAN RUN. | RUN, READ, SING |
| picnic | the blank is big. | BUS | THE BUS IS BIG. | BUS, APPLE, SUN, CAT, MOON, BALL, FLOWER, DOG, FISH, TREE |
| picnic | a fish can blank. | SWIM | A FISH CAN SWIM. | SWIM, READ, SING |
| picnic | the blank is out. | MOON | THE MOON IS OUT. | MOON, APPLE, SUN, CAT, BUS, BALL, FLOWER, DOG, FISH, TREE |
| picnic | nook has a blank. | BALL | NOOK HAS A BALL. | BALL, APPLE, SUN, CAT, BUS, MOON, FLOWER, DOG, FISH, TREE |
| picnic | the tree is blank. | TALL | THE TREE IS TALL. | TALL, LOUD, FAST |
| picnic | a blank can grow. | FLOWER | A FLOWER CAN GROW. | FLOWER, APPLE, SUN, CAT, BUS, MOON, BALL, DOG, FISH, TREE |
| picnic | the sun is blank. | HOT | THE SUN IS HOT. | HOT, WET, SOFT |
| picnic | the blank can run. | DOG | THE DOG CAN RUN. | DOG, APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, FISH, TREE |
| picnic | the bus is blank. | BIG | THE BUS IS BIG. | BIG, ASLEEP, SOFT |
| picnic | the blank can swim. | FISH | THE FISH CAN SWIM. | FISH, APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, DOG, TREE |
| bath | the blank is wet. | BALL | THE BALL IS WET. | BALL, APPLE, SUN, CAT, BUS, MOON, FLOWER, DOG, FISH, TREE |
| bath | the blank is wet. | DOG | THE DOG IS WET. | DOG, APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, FISH, TREE |
| bath | the blank is dry. | CAT | THE CAT IS DRY. | CAT, APPLE, SUN, BUS, MOON, BALL, FLOWER, DOG, FISH, TREE |
| bath | the fish is blank. | WET | THE FISH IS WET. | WET, TALL, LOUD |
| bath | the blank is big. | MOON | THE MOON IS BIG. | MOON, APPLE, SUN, CAT, BUS, BALL, FLOWER, DOG, FISH, TREE |
| bath | the dog can blank. | JUMP | THE DOG CAN JUMP. | JUMP, READ, SING |
| bath | nook has a soft blank. | BALL | NOOK HAS A SOFT BALL. | BALL, APPLE, SUN, CAT, BUS, MOON, FLOWER, DOG, FISH, TREE |
| bath | the big blank can run. | DOG | THE BIG DOG CAN RUN. | DOG, APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, FISH, TREE |
| bath | a wet blank can swim. | FISH | A WET FISH CAN SWIM. | FISH, APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, DOG, TREE |
| bath | the tall blank is dry. | TREE | THE TALL TREE IS DRY. | TREE, APPLE, SUN, CAT, BUS, MOON, BALL, FLOWER, DOG, FISH |
| bath | the little blank is fast. | BUS | THE LITTLE BUS IS FAST. | BUS, APPLE, SUN, CAT, MOON, BALL, FLOWER, DOG, FISH, TREE |
| bath | the cat is blank now. | ASLEEP | THE CAT IS ASLEEP NOW. | ASLEEP, TALL, LOUD |
Word picture symbols
Pictures are Mulberry Symbols by Steve Lee (CC BY-SA 4.0), the same symbol style Arthur uses on Grid and at school. Object words show the object; doing and describing words use Mulberry's own symbol for that word. Files are in assets/symbols; the original Mulberry names are listed in assets/symbols/NOTICE.txt.
| Word | Symbol file |
|---|---|
| BASKET | basket.svg |
| APPLE | apple.svg |
| SUN | sun.svg |
| TREE | tree.svg |
| BALL | ball.svg |
| CAT | cat.svg |
| DOG | dog.svg |
| BUS | bus.svg |
| FISH | fish.svg |
| MOON | moon.svg |
| FLOWER | flower.svg |
| RUN | run.svg |
| SWIM | swim.svg |
| TALL | tall.svg |
| HOT | hot.svg |
| BIG | big.svg |
| JUMP | jump.svg |
| READ | read.svg |
| SING | sing.svg |
| LOUD | loud.svg |
| FAST | fast.svg |
| DRY | dry.svg |
| WET | wet.svg |
| ASLEEP | asleep.svg |
| SOFT | soft.svg |
Missing-letter words
Any letter position in these words can be the answer over repeated rounds. Spaces and punctuation are never hidden. Grown-ups can add up to 24 familiar words or short phrases locally; those private additions cannot be listed in this shared reference.
| Completed word | Letters that may be hidden |
|---|---|
| APPLE | A, P, L, E |
| SUN | S, U, N |
| TREE | T, R, E |
| BALL | B, A, L |
| CAT | C, A, T |
| DOG | D, O, G |
| BUS | B, U, S |
| FISH | F, I, S, H |
| MOON | M, O, N |
| FLOWER | F, L, O, W, E, R |
Counting and number words
Count has six levels chosen in the activity: 1 to 5, 1 to 10, 11 to 20, tens to 50, 21 to 50 and 51 to 100; from level 3 quantities are drawn as tens and ones (a full ten-frame at level 3, sticks of ten from level 4). Number words have four levels: 1 to 5, 1 to 10, the teens to twenty, and the tens to one hundred (level 1 is the part of level 2 up to five). Every quantity in a level can be chosen directly; play order within a level is deliberately mixed, and at levels 1 and 2 later passes arrange the same quantity differently in the frame. Typed answers ignore case and surrounding spaces.
| Number words level | Apples / numeral | Number word |
|---|---|---|
| 2 | 1 | ONE |
| 2 | 2 | TWO |
| 2 | 3 | THREE |
| 2 | 4 | FOUR |
| 2 | 5 | FIVE |
| 2 | 6 | SIX |
| 2 | 7 | SEVEN |
| 2 | 8 | EIGHT |
| 2 | 9 | NINE |
| 2 | 10 | TEN |
| 3 | 11 | ELEVEN |
| 3 | 12 | TWELVE |
| 3 | 13 | THIRTEEN |
| 3 | 14 | FOURTEEN |
| 3 | 15 | FIFTEEN |
| 3 | 16 | SIXTEEN |
| 3 | 17 | SEVENTEEN |
| 3 | 18 | EIGHTEEN |
| 3 | 19 | NINETEEN |
| 3 | 20 | TWENTY |
| 4 | 10 | TEN |
| 4 | 20 | TWENTY |
| 4 | 30 | THIRTY |
| 4 | 40 | FORTY |
| 4 | 50 | FIFTY |
| 4 | 60 | SIXTY |
| 4 | 70 | SEVENTY |
| 4 | 80 | EIGHTY |
| 4 | 90 | NINETY |
| 4 | 100 | ONE HUNDRED |
Every Garden addition
Add has five levels chosen in the activity: 1 within 5 (the default), 2 within 10, 3 within 20 without crossing ten (10 + 4), 4 within 20 crossing ten (8 + 5), 5 tens to 100 (30 + 20), 6 the missing part (2 + ? = 5, addition only, within ten, with the joined group shown and the hidden part outlined). Level 1 is the part of level 2 with totals up to 5, so it is not listed separately. Levels 3 and 4 draw quantities as full ten-frames plus ones; level 5 draws complete tens as sticks. The picker allows every sum in the level; reversed groups are separate examples. Play order within a level is deliberately mixed so the next answer cannot be predicted from the last; this table is sorted for reading.
| Level | First group | Second group | Answer | Equation |
|---|---|---|---|---|
| 2 | 1 | 1 | 2 | 1 + 1 = 2 |
| 2 | 1 | 2 | 3 | 1 + 2 = 3 |
| 2 | 1 | 3 | 4 | 1 + 3 = 4 |
| 2 | 1 | 4 | 5 | 1 + 4 = 5 |
| 2 | 1 | 5 | 6 | 1 + 5 = 6 |
| 2 | 1 | 6 | 7 | 1 + 6 = 7 |
| 2 | 1 | 7 | 8 | 1 + 7 = 8 |
| 2 | 1 | 8 | 9 | 1 + 8 = 9 |
| 2 | 1 | 9 | 10 | 1 + 9 = 10 |
| 2 | 2 | 1 | 3 | 2 + 1 = 3 |
| 2 | 2 | 2 | 4 | 2 + 2 = 4 |
| 2 | 2 | 3 | 5 | 2 + 3 = 5 |
| 2 | 2 | 4 | 6 | 2 + 4 = 6 |
| 2 | 2 | 5 | 7 | 2 + 5 = 7 |
| 2 | 2 | 6 | 8 | 2 + 6 = 8 |
| 2 | 2 | 7 | 9 | 2 + 7 = 9 |
| 2 | 2 | 8 | 10 | 2 + 8 = 10 |
| 2 | 3 | 1 | 4 | 3 + 1 = 4 |
| 2 | 3 | 2 | 5 | 3 + 2 = 5 |
| 2 | 3 | 3 | 6 | 3 + 3 = 6 |
| 2 | 3 | 4 | 7 | 3 + 4 = 7 |
| 2 | 3 | 5 | 8 | 3 + 5 = 8 |
| 2 | 3 | 6 | 9 | 3 + 6 = 9 |
| 2 | 3 | 7 | 10 | 3 + 7 = 10 |
| 2 | 4 | 1 | 5 | 4 + 1 = 5 |
| 2 | 4 | 2 | 6 | 4 + 2 = 6 |
| 2 | 4 | 3 | 7 | 4 + 3 = 7 |
| 2 | 4 | 4 | 8 | 4 + 4 = 8 |
| 2 | 4 | 5 | 9 | 4 + 5 = 9 |
| 2 | 4 | 6 | 10 | 4 + 6 = 10 |
| 2 | 5 | 1 | 6 | 5 + 1 = 6 |
| 2 | 5 | 2 | 7 | 5 + 2 = 7 |
| 2 | 5 | 3 | 8 | 5 + 3 = 8 |
| 2 | 5 | 4 | 9 | 5 + 4 = 9 |
| 2 | 5 | 5 | 10 | 5 + 5 = 10 |
| 2 | 6 | 1 | 7 | 6 + 1 = 7 |
| 2 | 6 | 2 | 8 | 6 + 2 = 8 |
| 2 | 6 | 3 | 9 | 6 + 3 = 9 |
| 2 | 6 | 4 | 10 | 6 + 4 = 10 |
| 2 | 7 | 1 | 8 | 7 + 1 = 8 |
| 2 | 7 | 2 | 9 | 7 + 2 = 9 |
| 2 | 7 | 3 | 10 | 7 + 3 = 10 |
| 2 | 8 | 1 | 9 | 8 + 1 = 9 |
| 2 | 8 | 2 | 10 | 8 + 2 = 10 |
| 2 | 9 | 1 | 10 | 9 + 1 = 10 |
| 3 | 10 | 1 | 11 | 10 + 1 = 11 |
| 3 | 10 | 2 | 12 | 10 + 2 = 12 |
| 3 | 10 | 3 | 13 | 10 + 3 = 13 |
| 3 | 10 | 4 | 14 | 10 + 4 = 14 |
| 3 | 10 | 5 | 15 | 10 + 5 = 15 |
| 3 | 10 | 6 | 16 | 10 + 6 = 16 |
| 3 | 10 | 7 | 17 | 10 + 7 = 17 |
| 3 | 10 | 8 | 18 | 10 + 8 = 18 |
| 3 | 10 | 9 | 19 | 10 + 9 = 19 |
| 3 | 11 | 1 | 12 | 11 + 1 = 12 |
| 3 | 11 | 2 | 13 | 11 + 2 = 13 |
| 3 | 11 | 3 | 14 | 11 + 3 = 14 |
| 3 | 11 | 4 | 15 | 11 + 4 = 15 |
| 3 | 11 | 5 | 16 | 11 + 5 = 16 |
| 3 | 11 | 6 | 17 | 11 + 6 = 17 |
| 3 | 11 | 7 | 18 | 11 + 7 = 18 |
| 3 | 11 | 8 | 19 | 11 + 8 = 19 |
| 3 | 11 | 9 | 20 | 11 + 9 = 20 |
| 3 | 12 | 1 | 13 | 12 + 1 = 13 |
| 3 | 12 | 2 | 14 | 12 + 2 = 14 |
| 3 | 12 | 3 | 15 | 12 + 3 = 15 |
| 3 | 12 | 4 | 16 | 12 + 4 = 16 |
| 3 | 12 | 5 | 17 | 12 + 5 = 17 |
| 3 | 12 | 6 | 18 | 12 + 6 = 18 |
| 3 | 12 | 7 | 19 | 12 + 7 = 19 |
| 3 | 12 | 8 | 20 | 12 + 8 = 20 |
| 3 | 13 | 1 | 14 | 13 + 1 = 14 |
| 3 | 13 | 2 | 15 | 13 + 2 = 15 |
| 3 | 13 | 3 | 16 | 13 + 3 = 16 |
| 3 | 13 | 4 | 17 | 13 + 4 = 17 |
| 3 | 13 | 5 | 18 | 13 + 5 = 18 |
| 3 | 13 | 6 | 19 | 13 + 6 = 19 |
| 3 | 13 | 7 | 20 | 13 + 7 = 20 |
| 3 | 14 | 1 | 15 | 14 + 1 = 15 |
| 3 | 14 | 2 | 16 | 14 + 2 = 16 |
| 3 | 14 | 3 | 17 | 14 + 3 = 17 |
| 3 | 14 | 4 | 18 | 14 + 4 = 18 |
| 3 | 14 | 5 | 19 | 14 + 5 = 19 |
| 3 | 14 | 6 | 20 | 14 + 6 = 20 |
| 3 | 15 | 1 | 16 | 15 + 1 = 16 |
| 3 | 15 | 2 | 17 | 15 + 2 = 17 |
| 3 | 15 | 3 | 18 | 15 + 3 = 18 |
| 3 | 15 | 4 | 19 | 15 + 4 = 19 |
| 3 | 15 | 5 | 20 | 15 + 5 = 20 |
| 3 | 16 | 1 | 17 | 16 + 1 = 17 |
| 3 | 16 | 2 | 18 | 16 + 2 = 18 |
| 3 | 16 | 3 | 19 | 16 + 3 = 19 |
| 3 | 16 | 4 | 20 | 16 + 4 = 20 |
| 3 | 17 | 1 | 18 | 17 + 1 = 18 |
| 3 | 17 | 2 | 19 | 17 + 2 = 19 |
| 3 | 17 | 3 | 20 | 17 + 3 = 20 |
| 3 | 18 | 1 | 19 | 18 + 1 = 19 |
| 3 | 18 | 2 | 20 | 18 + 2 = 20 |
| 3 | 19 | 1 | 20 | 19 + 1 = 20 |
| 4 | 2 | 9 | 11 | 2 + 9 = 11 |
| 4 | 3 | 8 | 11 | 3 + 8 = 11 |
| 4 | 3 | 9 | 12 | 3 + 9 = 12 |
| 4 | 4 | 7 | 11 | 4 + 7 = 11 |
| 4 | 4 | 8 | 12 | 4 + 8 = 12 |
| 4 | 4 | 9 | 13 | 4 + 9 = 13 |
| 4 | 5 | 6 | 11 | 5 + 6 = 11 |
| 4 | 5 | 7 | 12 | 5 + 7 = 12 |
| 4 | 5 | 8 | 13 | 5 + 8 = 13 |
| 4 | 5 | 9 | 14 | 5 + 9 = 14 |
| 4 | 6 | 5 | 11 | 6 + 5 = 11 |
| 4 | 6 | 6 | 12 | 6 + 6 = 12 |
| 4 | 6 | 7 | 13 | 6 + 7 = 13 |
| 4 | 6 | 8 | 14 | 6 + 8 = 14 |
| 4 | 6 | 9 | 15 | 6 + 9 = 15 |
| 4 | 7 | 4 | 11 | 7 + 4 = 11 |
| 4 | 7 | 5 | 12 | 7 + 5 = 12 |
| 4 | 7 | 6 | 13 | 7 + 6 = 13 |
| 4 | 7 | 7 | 14 | 7 + 7 = 14 |
| 4 | 7 | 8 | 15 | 7 + 8 = 15 |
| 4 | 7 | 9 | 16 | 7 + 9 = 16 |
| 4 | 8 | 3 | 11 | 8 + 3 = 11 |
| 4 | 8 | 4 | 12 | 8 + 4 = 12 |
| 4 | 8 | 5 | 13 | 8 + 5 = 13 |
| 4 | 8 | 6 | 14 | 8 + 6 = 14 |
| 4 | 8 | 7 | 15 | 8 + 7 = 15 |
| 4 | 8 | 8 | 16 | 8 + 8 = 16 |
| 4 | 8 | 9 | 17 | 8 + 9 = 17 |
| 4 | 9 | 2 | 11 | 9 + 2 = 11 |
| 4 | 9 | 3 | 12 | 9 + 3 = 12 |
| 4 | 9 | 4 | 13 | 9 + 4 = 13 |
| 4 | 9 | 5 | 14 | 9 + 5 = 14 |
| 4 | 9 | 6 | 15 | 9 + 6 = 15 |
| 4 | 9 | 7 | 16 | 9 + 7 = 16 |
| 4 | 9 | 8 | 17 | 9 + 8 = 17 |
| 4 | 9 | 9 | 18 | 9 + 9 = 18 |
| 5 | 10 | 10 | 20 | 10 + 10 = 20 |
| 5 | 10 | 20 | 30 | 10 + 20 = 30 |
| 5 | 10 | 30 | 40 | 10 + 30 = 40 |
| 5 | 10 | 40 | 50 | 10 + 40 = 50 |
| 5 | 10 | 50 | 60 | 10 + 50 = 60 |
| 5 | 10 | 60 | 70 | 10 + 60 = 70 |
| 5 | 10 | 70 | 80 | 10 + 70 = 80 |
| 5 | 10 | 80 | 90 | 10 + 80 = 90 |
| 5 | 10 | 90 | 100 | 10 + 90 = 100 |
| 5 | 20 | 10 | 30 | 20 + 10 = 30 |
| 5 | 20 | 20 | 40 | 20 + 20 = 40 |
| 5 | 20 | 30 | 50 | 20 + 30 = 50 |
| 5 | 20 | 40 | 60 | 20 + 40 = 60 |
| 5 | 20 | 50 | 70 | 20 + 50 = 70 |
| 5 | 20 | 60 | 80 | 20 + 60 = 80 |
| 5 | 20 | 70 | 90 | 20 + 70 = 90 |
| 5 | 20 | 80 | 100 | 20 + 80 = 100 |
| 5 | 30 | 10 | 40 | 30 + 10 = 40 |
| 5 | 30 | 20 | 50 | 30 + 20 = 50 |
| 5 | 30 | 30 | 60 | 30 + 30 = 60 |
| 5 | 30 | 40 | 70 | 30 + 40 = 70 |
| 5 | 30 | 50 | 80 | 30 + 50 = 80 |
| 5 | 30 | 60 | 90 | 30 + 60 = 90 |
| 5 | 30 | 70 | 100 | 30 + 70 = 100 |
| 5 | 40 | 10 | 50 | 40 + 10 = 50 |
| 5 | 40 | 20 | 60 | 40 + 20 = 60 |
| 5 | 40 | 30 | 70 | 40 + 30 = 70 |
| 5 | 40 | 40 | 80 | 40 + 40 = 80 |
| 5 | 40 | 50 | 90 | 40 + 50 = 90 |
| 5 | 40 | 60 | 100 | 40 + 60 = 100 |
| 5 | 50 | 10 | 60 | 50 + 10 = 60 |
| 5 | 50 | 20 | 70 | 50 + 20 = 70 |
| 5 | 50 | 30 | 80 | 50 + 30 = 80 |
| 5 | 50 | 40 | 90 | 50 + 40 = 90 |
| 5 | 50 | 50 | 100 | 50 + 50 = 100 |
| 5 | 60 | 10 | 70 | 60 + 10 = 70 |
| 5 | 60 | 20 | 80 | 60 + 20 = 80 |
| 5 | 60 | 30 | 90 | 60 + 30 = 90 |
| 5 | 60 | 40 | 100 | 60 + 40 = 100 |
| 5 | 70 | 10 | 80 | 70 + 10 = 80 |
| 5 | 70 | 20 | 90 | 70 + 20 = 90 |
| 5 | 70 | 30 | 100 | 70 + 30 = 100 |
| 5 | 80 | 10 | 90 | 80 + 10 = 90 |
| 5 | 80 | 20 | 100 | 80 + 20 = 100 |
| 5 | 90 | 10 | 100 | 90 + 10 = 100 |
| 6 | 1 | ? (2) | 2 | 1 + ? = 3 |
| 6 | 1 | ? (3) | 3 | 1 + ? = 4 |
| 6 | 1 | ? (4) | 4 | 1 + ? = 5 |
| 6 | 1 | ? (5) | 5 | 1 + ? = 6 |
| 6 | 1 | ? (6) | 6 | 1 + ? = 7 |
| 6 | 1 | ? (7) | 7 | 1 + ? = 8 |
| 6 | 1 | ? (8) | 8 | 1 + ? = 9 |
| 6 | 1 | ? (9) | 9 | 1 + ? = 10 |
| 6 | 2 | ? (2) | 2 | 2 + ? = 4 |
| 6 | 2 | ? (3) | 3 | 2 + ? = 5 |
| 6 | 2 | ? (4) | 4 | 2 + ? = 6 |
| 6 | 2 | ? (5) | 5 | 2 + ? = 7 |
| 6 | 2 | ? (6) | 6 | 2 + ? = 8 |
| 6 | 2 | ? (7) | 7 | 2 + ? = 9 |
| 6 | 2 | ? (8) | 8 | 2 + ? = 10 |
| 6 | 3 | ? (2) | 2 | 3 + ? = 5 |
| 6 | 3 | ? (3) | 3 | 3 + ? = 6 |
| 6 | 3 | ? (4) | 4 | 3 + ? = 7 |
| 6 | 3 | ? (5) | 5 | 3 + ? = 8 |
| 6 | 3 | ? (6) | 6 | 3 + ? = 9 |
| 6 | 3 | ? (7) | 7 | 3 + ? = 10 |
| 6 | 4 | ? (2) | 2 | 4 + ? = 6 |
| 6 | 4 | ? (3) | 3 | 4 + ? = 7 |
| 6 | 4 | ? (4) | 4 | 4 + ? = 8 |
| 6 | 4 | ? (5) | 5 | 4 + ? = 9 |
| 6 | 4 | ? (6) | 6 | 4 + ? = 10 |
| 6 | 5 | ? (2) | 2 | 5 + ? = 7 |
| 6 | 5 | ? (3) | 3 | 5 + ? = 8 |
| 6 | 5 | ? (4) | 4 | 5 + ? = 9 |
| 6 | 5 | ? (5) | 5 | 5 + ? = 10 |
| 6 | 6 | ? (2) | 2 | 6 + ? = 8 |
| 6 | 6 | ? (3) | 3 | 6 + ? = 9 |
| 6 | 6 | ? (4) | 4 | 6 + ? = 10 |
| 6 | 7 | ? (2) | 2 | 7 + ? = 9 |
| 6 | 7 | ? (3) | 3 | 7 + ? = 10 |
| 6 | 8 | ? (2) | 2 | 8 + ? = 10 |
Every Garden take away
Take away lives inside the Add activity behind an Add / Take away switch and shares its levels: 1 from up to 5, 2 from up to 10, 3 from 11 to 19 taking ones only (15 − 3), 4 within 20 crossing ten (12 − 5), 5 tens (60 − 20). Nook starts with a group and eats none, some or all of it; what is left stays a countable group and the eaten apples sit in a separate basket area. Zero is included both as an amount taken and as an answer. Level 1 is the part of level 2 starting from up to 5.
| Level | Start with | Taken away | Answer | Equation |
|---|---|---|---|---|
| 2 | 2 | 1 | 1 | 2 − 1 = 1 |
| 2 | 3 | 1 | 2 | 3 − 1 = 2 |
| 2 | 3 | 2 | 1 | 3 − 2 = 1 |
| 2 | 3 | 3 | 0 | 3 − 3 = 0 |
| 2 | 4 | 0 | 4 | 4 − 0 = 4 |
| 2 | 4 | 1 | 3 | 4 − 1 = 3 |
| 2 | 4 | 2 | 2 | 4 − 2 = 2 |
| 2 | 4 | 3 | 1 | 4 − 3 = 1 |
| 2 | 5 | 1 | 4 | 5 − 1 = 4 |
| 2 | 5 | 2 | 3 | 5 − 2 = 3 |
| 2 | 5 | 3 | 2 | 5 − 3 = 2 |
| 2 | 5 | 4 | 1 | 5 − 4 = 1 |
| 2 | 6 | 1 | 5 | 6 − 1 = 5 |
| 2 | 6 | 2 | 4 | 6 − 2 = 4 |
| 2 | 6 | 3 | 3 | 6 − 3 = 3 |
| 2 | 6 | 4 | 2 | 6 − 4 = 2 |
| 2 | 6 | 5 | 1 | 6 − 5 = 1 |
| 2 | 7 | 1 | 6 | 7 − 1 = 6 |
| 2 | 7 | 2 | 5 | 7 − 2 = 5 |
| 2 | 7 | 3 | 4 | 7 − 3 = 4 |
| 2 | 7 | 4 | 3 | 7 − 4 = 3 |
| 2 | 7 | 5 | 2 | 7 − 5 = 2 |
| 2 | 7 | 6 | 1 | 7 − 6 = 1 |
| 2 | 8 | 1 | 7 | 8 − 1 = 7 |
| 2 | 8 | 2 | 6 | 8 − 2 = 6 |
| 2 | 8 | 3 | 5 | 8 − 3 = 5 |
| 2 | 8 | 4 | 4 | 8 − 4 = 4 |
| 2 | 8 | 5 | 3 | 8 − 5 = 3 |
| 2 | 8 | 6 | 2 | 8 − 6 = 2 |
| 2 | 8 | 7 | 1 | 8 − 7 = 1 |
| 2 | 9 | 1 | 8 | 9 − 1 = 8 |
| 2 | 9 | 2 | 7 | 9 − 2 = 7 |
| 2 | 9 | 3 | 6 | 9 − 3 = 6 |
| 2 | 9 | 4 | 5 | 9 − 4 = 5 |
| 2 | 9 | 5 | 4 | 9 − 5 = 4 |
| 2 | 9 | 6 | 3 | 9 − 6 = 3 |
| 2 | 9 | 7 | 2 | 9 − 7 = 2 |
| 2 | 9 | 8 | 1 | 9 − 8 = 1 |
| 2 | 10 | 1 | 9 | 10 − 1 = 9 |
| 2 | 10 | 2 | 8 | 10 − 2 = 8 |
| 2 | 10 | 3 | 7 | 10 − 3 = 7 |
| 2 | 10 | 4 | 6 | 10 − 4 = 6 |
| 2 | 10 | 5 | 5 | 10 − 5 = 5 |
| 2 | 10 | 6 | 4 | 10 − 6 = 4 |
| 2 | 10 | 7 | 3 | 10 − 7 = 3 |
| 2 | 10 | 8 | 2 | 10 − 8 = 2 |
| 2 | 10 | 9 | 1 | 10 − 9 = 1 |
| 3 | 11 | 1 | 10 | 11 − 1 = 10 |
| 3 | 12 | 1 | 11 | 12 − 1 = 11 |
| 3 | 12 | 2 | 10 | 12 − 2 = 10 |
| 3 | 13 | 1 | 12 | 13 − 1 = 12 |
| 3 | 13 | 2 | 11 | 13 − 2 = 11 |
| 3 | 13 | 3 | 10 | 13 − 3 = 10 |
| 3 | 14 | 1 | 13 | 14 − 1 = 13 |
| 3 | 14 | 2 | 12 | 14 − 2 = 12 |
| 3 | 14 | 3 | 11 | 14 − 3 = 11 |
| 3 | 14 | 4 | 10 | 14 − 4 = 10 |
| 3 | 15 | 1 | 14 | 15 − 1 = 14 |
| 3 | 15 | 2 | 13 | 15 − 2 = 13 |
| 3 | 15 | 3 | 12 | 15 − 3 = 12 |
| 3 | 15 | 4 | 11 | 15 − 4 = 11 |
| 3 | 15 | 5 | 10 | 15 − 5 = 10 |
| 3 | 16 | 1 | 15 | 16 − 1 = 15 |
| 3 | 16 | 2 | 14 | 16 − 2 = 14 |
| 3 | 16 | 3 | 13 | 16 − 3 = 13 |
| 3 | 16 | 4 | 12 | 16 − 4 = 12 |
| 3 | 16 | 5 | 11 | 16 − 5 = 11 |
| 3 | 16 | 6 | 10 | 16 − 6 = 10 |
| 3 | 17 | 1 | 16 | 17 − 1 = 16 |
| 3 | 17 | 2 | 15 | 17 − 2 = 15 |
| 3 | 17 | 3 | 14 | 17 − 3 = 14 |
| 3 | 17 | 4 | 13 | 17 − 4 = 13 |
| 3 | 17 | 5 | 12 | 17 − 5 = 12 |
| 3 | 17 | 6 | 11 | 17 − 6 = 11 |
| 3 | 17 | 7 | 10 | 17 − 7 = 10 |
| 3 | 18 | 1 | 17 | 18 − 1 = 17 |
| 3 | 18 | 2 | 16 | 18 − 2 = 16 |
| 3 | 18 | 3 | 15 | 18 − 3 = 15 |
| 3 | 18 | 4 | 14 | 18 − 4 = 14 |
| 3 | 18 | 5 | 13 | 18 − 5 = 13 |
| 3 | 18 | 6 | 12 | 18 − 6 = 12 |
| 3 | 18 | 7 | 11 | 18 − 7 = 11 |
| 3 | 18 | 8 | 10 | 18 − 8 = 10 |
| 3 | 19 | 1 | 18 | 19 − 1 = 18 |
| 3 | 19 | 2 | 17 | 19 − 2 = 17 |
| 3 | 19 | 3 | 16 | 19 − 3 = 16 |
| 3 | 19 | 4 | 15 | 19 − 4 = 15 |
| 3 | 19 | 5 | 14 | 19 − 5 = 14 |
| 3 | 19 | 6 | 13 | 19 − 6 = 13 |
| 3 | 19 | 7 | 12 | 19 − 7 = 12 |
| 3 | 19 | 8 | 11 | 19 − 8 = 11 |
| 3 | 19 | 9 | 10 | 19 − 9 = 10 |
| 4 | 11 | 2 | 9 | 11 − 2 = 9 |
| 4 | 11 | 3 | 8 | 11 − 3 = 8 |
| 4 | 11 | 4 | 7 | 11 − 4 = 7 |
| 4 | 11 | 5 | 6 | 11 − 5 = 6 |
| 4 | 11 | 6 | 5 | 11 − 6 = 5 |
| 4 | 11 | 7 | 4 | 11 − 7 = 4 |
| 4 | 11 | 8 | 3 | 11 − 8 = 3 |
| 4 | 11 | 9 | 2 | 11 − 9 = 2 |
| 4 | 12 | 3 | 9 | 12 − 3 = 9 |
| 4 | 12 | 4 | 8 | 12 − 4 = 8 |
| 4 | 12 | 5 | 7 | 12 − 5 = 7 |
| 4 | 12 | 6 | 6 | 12 − 6 = 6 |
| 4 | 12 | 7 | 5 | 12 − 7 = 5 |
| 4 | 12 | 8 | 4 | 12 − 8 = 4 |
| 4 | 12 | 9 | 3 | 12 − 9 = 3 |
| 4 | 13 | 4 | 9 | 13 − 4 = 9 |
